Examination
| New Patient Examination (Comprehensive assessment) Including iTero 3D scan – Oral Cancer Screening – patient Education | £75 |
Emergency
| Emergency – X-ray not included | £65 |
| Temporary filling per tooth | £145 |
| Emergency Root Canal Treatment (RCT1) | £365 |
| Permanent/Temporary Cementation of crown/bridge per tooth (PFM/metal) | £155 |
| Permanent Cementation of veneer/crown/bridge per tooth (fully ceramic) | £175 |
| Temporary crown (lab made) | £295 |
| Denture repair | £395 |
| Out of hours emergency visit – 24/7 (Charge per hour) | £495 |
X-rays – (Digital – Reduced X-Ray Dose) – Digital Scan
| Bitewing – Small | £14 |
| Extra Oral Bitewing | £45 |
| Orthopantomogram OPG | £99 |
| Cone beam computed tomography (CBCT) | £295 |
| iTero Scan | £125 |
Cosmetic Consultation
| Cosmetic Consultation | £95 |
| Anti Ageing Dentistry Consultation | £125 |
Paediatric Dentistry
| Exam (including OHI/Fluoride varnish if indicated) | £75 |
| Emergency | £65 |
| Filling (From) | £195 |
| Fluoride Application | £45 |
| Fissure Sealants (with Airflow) | £195 |
| Extraction (From) | £295 |
Hygiene (From)
| Hygiene Scale and Polish (Standard) | £95 |
| Airflow Stain Removal (Cosmetic) | £119 |
| Implant/Airflow EMS Nozzles | £295 |
Fillings (From)
| Fillings (Amalgam filling) | £95 |
| Glass ionomer | £125 |
| Composite (tooth color filling) | £195 |
| Complex fillings (eg. deep fillings) | £365 |
| Splinting placement | £125 |
| Splinting removal | £65 |
| Attachments placement | £125 |
| Attachments removal | £75 |
| Correction of fillings | £45 |
| ICON – White spot treatment (from) | £395 |
Root Canal Treatment (From)
Dr. Thomas Rhodes Lek. Dent. PG Dip Rest. dent PG Cert Endodontics (Chester) – Special interest in Endodontics – Specialist program at University
| Consultation | £150 |
| Root Canal Treatment – Incisors & Canines | £695 |
| Root Canal Treatment – Premolars | £745 |
| Root Canal Treatment – Molars | £895 |
| Core build up/ Post & Core | £345 |
| Re-Root Canal Treatment (will be added to the fees above) | £195 |
| Investigation | £395 |
| CBCT (if indicated) | £295 |
Restorations (From)
| Inlay/Onlay | £795 |
| EMAX Crown | £995 |
| Zirconia Crown | £895 |
| Zirconia/EMAX Crown (Front teeth Aesthetics crowns) | £1295 |
| Veneer OFFER* WAS £1345 | £995 |
| Veneer (single) Including lab visit | £1295 |
| Lumineers OFFER* WAS £1695 | £1490 |
| Snap on Smile (per arch) | £1750 |
| Bridges (per unit) | £745 |
| Maryland bridge | £1295 |
| Rochette bridge | £1395 |
| Cosmetic bonding (edge) | £195 |
| Cosmetic bonding – Full upper arch (per tooth) | £695 |
| Single Tooth Cosmetic Crown / Veneer | £1295 |
Periodontal treatments (From)
| Exam – Comprehensive Periodontal Assessment/review appointments (No X-ray Included) | £75 |
| Periodontal treatment (6 teeth and less) | £200 |
| Periodontal treatment (Per Arch) | £295 |
| Peri-Implantitis (*not all cases accepted) | £395 |
| Laser supported periodontal treatment (additional charge per arch) | £195 |
Extraction (From)
| Extraction | £325 |
| Complex extraction (broken or fractured teeth, teeth with root canal treatment, retained roots..) | £395 |
| Upper arch wisdom tooth | £595 |
| Lower arch wisdom tooth | £795 |
Oral Surgery (From)
Oral Surgery Treatments with Dr Dipesh Patel – BDS (Long), MFDS RCS Ed , MOral Surg RCS Eng – Specialist and Consultant in Oral Surgery
| Oral Surgery Consultation (Including X-ray/OPG/CBCT if indicated) | £295 |
| Extractions (non-wisdom teeth) | £500 |
| Upper Arch Wisdom Tooth | £595 |
| Lower Arch Wisdom Tooth | £795 |
| Expose and Bond Procedures | £1000 |
| Apicectomy | £1295 |
| Frenectomy | £995 |
| Intravenous Sedation | £400/hr |
| Oral Medicine Consultation | £200 |
| Soft Tissue Biopsies & Report | £600 |
| Cosmetic Crown lengthening | £995 |
| Functional Crown lengthening | £695 |
Implants – Straumann – Neaodent Implant System (From)
| Implant Consultation | £295 |
| Implant Placement (Straumann – Implant Placement (From) *(OFFER – £500 OFF was £2095) | £1595 |
| Implant Crown (From) *(OFFER – £500 OFF was £1995) | £1495 |
| Guided implant surgery (3D for stent) | 295 |
| Implant abutment (if needed) | £550 |
| Bone graft | £695 |
| Sinus lift procedure (lateral approach) | £1995 |
| Sinus lift procedure (crestal approach) | £895 |
| Implant Temporary Splint (incl. teeth) | £595 |
| Implant Temporary Denture | £695 |
| Dental Implant Surgical Guides and Stents | £295 |
Dentures (From)
| Full Denture (per jaw) | £1295 |
| Acrylic Denture Partial (per jaw) | £895 |
| Valplast – Soft dentures | £1495 |
| Chrome Denture | £1595 |
| Denture relining | 395 |
| Tooth addition | 295 |
Splints
| Sports Guard | £495 |
| Night Guard (Soft) | £495 |
| Semi hard splint | £595 |
| Hard splint Michigan splint | £1195 |
| Nti splint | £995 |
| Anti snoring splint (Sleepwell Mandibular Advancement Splint – MAS) | £1595 |
| Implant Temporary Splint (incl. teeth) | £595 |
Tooth Whitening (From)
| Consultation | FREE |
| omniWHITE tooth whitening – (OFFER – was £895) | £695 |
| Laser Teeth Whitening | £845 |
| omniWHITE Tooth whitening – Home Kit + Laser Teeth Whitening – 16% 2 weeks at home and 1 hour in surgery treatment | £1295 |
| Zoom Tooth Whitening | £995 |
| Enlighten Tooth Whitening | £995 |
| omniWHITE Tooth Whitening – Top up syringe 16% 3ml – (2 for £159) | £99 |
Invisalign (THIS MONTHS OFFER)
| Invisalign Consultation – Including iTero Scan + Photography | FREE |
| Invisalign i7 *£1000 OFF – Include FREE Tooth whitening (worth £695) | £1495 |
| Invisalign Lite *£1000 OFF – Include FREE Tooth whitening (worth £695) | £2495 |
| Invisalign Full £1000 OFF – Include FREE Tooth whitening (worth £695) | £3495 |
| Invisalign – COMPLEX – eg. comp. bite or severe crowding *£1000 OFF – Include FREE Tooth whitening (worth £695) | 5495 |
| Retainer Fixed Per arch | £345 |
| Retainer Removable Per arch – Essix retainer | £295 |
| Vivera Retainer (Removable) Per arch – 3 pairs (if having Invisalign treatment) | £345 |
| Vivera Retainer (Removable) Per arch – 3 pairs (by its own) | £395 |
Please note, we do not offer traditional braces or fixed orthodontic treatments!
Laser Treatments (From)
| Cold sore | £89 |
| Labial frenectomy | £995 |
| Tongue frenectomy | £895 |
| Operculectomy | £395 |
| Gum depigmentation (per arch) | £1495 |
| Gum conturing – Aesthetic zone (per tooth) | £495 |
Clinical report request:
Documentation of Patient Care/Communication and Continuity of Care/Tracking Patient Progress/Legal and Ethical Considerations/Research and Quality Improvement/Patient Education/Subjective Information/Objective Information/Assessment/Plan/Other Important Information – Price – FROM £250
Please note
Some of the charges are starting (FROM) prices only and the quoted fee can increase for complicated or more complex treatment challenges.
Please notice as above – FROM)
Highly cosmetic treatments can carry significantly higher fees.
A personalised treatment plan and estimate will be provided for you before beginning any treatment and will be based on your individual treatment needs, difficulty and requirements.
Ask us about 12 month interest-free plan!
*Finance offered if total treatment is over £1000
For NHS prices please visit our NHS page – click here
Our Grantees – Terms and Condition
Fillings – 1 year grantee
Crowns/Bridges/Veneers/Inlays/Onlay – 2 Years
Re-cementation (of crown/bridge made by us) free of charge – 1 year
Dentures (acrylic) – 1 years
Dentures (Metal) – 1 years
Please notice that the guarantee is only valid if you have maintained your regular checkup and hygiene appointments
(Our recalls are bases on NICE guidelines – UK!)
Please notice:
*Visit charge will apply!
*Accidents are not part of the guarantee – eg. if a filling or a crown breaks due to any accident.
Please if anything is unclear please dont hesitate to contact us! we are here to help!
